1. Sunderland - Manchester City
Sunderland DLWDD 0.60
Manchester City WWWWW 2.40
Forebet prediction: 1 - 2
Expert 1: 1x2
Expert 2: 2
Odds: 8.50 5.10 1.40
Odds %: 12% 19% 69%
Forebet: 21% 25% 53%
Spelvärde: 1.91 1.36 0.87
Svenska folket: 6% 14% 80%
64: 19% 22% 56%
Litet system: 19% 22% 56%
Stort system: 19% 22% 56%
Diff: 13% 8% -24%
2. Brentford - Tottenham
Brentford LDLWW 1.40
Tottenham WWLLW 1.40
Forebet prediction: 1 - 2
Expert 1: 1x2
Expert 2: 1
Odds: 2.25 3.65 3.25
Odds %: 43% 27% 30%
Forebet: 31% 34% 36%
Spelvärde: 1.03 1.07 0.91
Svenska folket: 42% 25% 33%
64: 41% 29% 30%
Litet system: 41% 29% 30%
Stort system: 41% 29% 30%
Diff: -1% 4% -3%
3. Liverpool - Leeds
Liverpool DWWWW 2.00
Leeds WDDWD 2.40
Forebet prediction: 2 - 1
Expert 1: 1
Expert 2: 1x2
Odds: 1.50 4.75 6.50
Odds %: 65% 20% 15%
Forebet: 50% 31% 20%
Spelvärde: 0.83 1.36 2.13
Svenska folket: 78% 15% 7%
64: 54% 26% 19%
Litet system: 54% 26% 19%
Stort system: 54% 26% 19%
Diff: -24% 11% 12%
4. Crystal Palace - Fulham
Crystal Palace LDLDL 0.80
Fulham LWLWW 1.40
Forebet prediction: 2 - 1
Expert 1: 1
Expert 2: 1
Odds: 2.18 3.45 3.60
Odds %: 45% 28% 27%
Forebet: 35% 33% 32%
Spelvärde: 1.02 0.97 1.00
Svenska folket: 44% 29% 27%
64: 53% 23% 22%
Litet system: 53% 23% 22%
Stort system: 53% 23% 22%
Diff: 9% -6% -5%
5. Bristol City - Portsmouth
Bristol City DLWWL 1.40
Portsmouth LWDDW 1.20
Forebet prediction: 1 - 0
Expert 1: 1x2
Expert 2: 1x2
Odds: 1.74 3.85 4.90
Odds %: 55% 25% 20%
Forebet: 42% 35% 22%
Spelvärde: 0.74 1.56 2.18
Svenska folket: 75% 16% 9%
64: 39% 34% 25%
Litet system: 39% 34% 25%
Stort system: 39% 34% 25%
Diff: -36% 18% 16%
6. Charlton - Coventry
Charlton LDWLL 0.80
Coventry DWDWL 0.80
Forebet prediction: 0 - 2
Expert 1: x2
Expert 2: 1x2
Odds: 3.85 3.55 1.98
Odds %: 25% 27% 48%
Forebet: 21% 30% 49%
Spelvärde: 2.06 1.12 0.75
Svenska folket: 12% 24% 64%
64: 19% 33% 46%
Litet system: 19% 33% 46%
Stort system: 19% 33% 46%
Diff: 7% 9% -18%
7. Derby - Middlesbrough
Derby DWDDL 1.40
Middlesbrough WWLDL 1.00
Forebet prediction: 0 - 2
Expert 1: 1x2
Expert 2: x2
Odds: 3.15 3.25 2.43
Odds %: 30% 30% 40%
Forebet: 24% 31% 45%
Spelvärde: 1.33 0.93 0.88
Svenska folket: 23% 32% 45%
64: 21% 34% 44%
Litet system: 21% 34% 44%
Stort system: 21% 34% 44%
Diff: -2% 2% -1%
8. Hull City - Stoke City
Hull City WWWDW 1.80
Stoke City LWLDL 0.60
Forebet prediction: 1 - 0
Expert 1: 1x
Expert 2: x2
Odds: 2.33 3.45 3.10
Odds %: 41% 28% 31%
Forebet: 43% 29% 28%
Spelvärde: 0.72 1.11 1.72
Svenska folket: 57% 25% 18%
64: 37% 35% 27%
Litet system: 37% 35% 27%
Stort system: 37% 35% 27%
Diff: -20% 10% 9%
9. Queens PR - Norwich
Queens PR WLWDL 1.80
Norwich DWDWL 1.00
Forebet prediction: 2 - 1
Expert 1: 1x2
Expert 2: 1x2
Odds: 2.18 3.50 3.40
Odds %: 44% 28% 28%
Forebet: 40% 32% 28%
Spelvärde: 0.69 1.25 2.02
Svenska folket: 64% 22% 14%
64: 38% 32% 29%
Litet system: 38% 32% 29%
Stort system: 38% 32% 29%
Diff: -26% 10% 15%
10. Sheffield Utd - Leicester
Sheffield Utd DLWLW 1.80
Leicester DWLLW 1.80
Forebet prediction: 1 - 2
Expert 1: 1
Expert 2: 1
Odds: 1.86 3.65 4.40
Odds %: 52% 26% 22%
Forebet: 32% 30% 37%
Spelvärde: 0.97 1.14 0.91
Svenska folket: 53% 23% 24%
64: 51% 21% 26%
Litet system: 51% 21% 26%
Stort system: 51% 21% 26%
Diff: -2% -2% 2%
11. Southampton - Millwall
Southampton WLDLD 1.40
Millwall DLLDW 0.80
Forebet prediction: 1 - 1
Expert 1: 1
Expert 2: 1
Odds: 1.81 3.85 4.40
Odds %: 53% 25% 22%
Forebet: 36% 38% 26%
Spelvärde: 0.83 1.19 1.46
Svenska folket: 64% 21% 15%
64: 54% 27% 18%
Litet system: 54% 27% 18%
Stort system: 54% 27% 18%
Diff: -10% 6% 3%
12. Swansea - West Bromwich
Swansea WLWLW 1.00
West Bromwich LWLLW 1.40
Forebet prediction: 2 - 0
Expert 1: 1x
Expert 2: x2
Odds: 2.75 3.20 2.75
Odds %: 35% 30% 35%
Forebet: 44% 27% 29%
Spelvärde: 0.85 1.07 1.13
Svenska folket: 41% 28% 31%
64: 38% 33% 27%
Litet system: 38% 33% 27%
Stort system: 38% 33% 27%
Diff: -3% 5% -4%
13. Watford - Birmingham
Watford DDWWW 1.40
Birmingham LDLDD 0.80
Forebet prediction: 1 - 0
Expert 1: 1x
Expert 2: x2
Odds: 2.40 3.40 3.00
Odds %: 40% 28% 32%
Forebet: 50% 36% 15%
Spelvärde: 0.65 1.08 2.45
Svenska folket: 61% 26% 13%
64: 42% 40% 17%
Litet system: 42% 40% 17%
Stort system: 42% 40% 17%
Diff: -19% 14% 4%